←Back to overview
Property · Hindon
Property sales in Hindon
3 residential transactions recorded in the past 12 months.
Median price
£617,500
Sales (12m)
3
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hindon
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 51 | £500,000 |
| Terraced | 49 | £350,000 |
| Semi-detached | 16 | £405,000 |
| Other | 4 | £585,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 14 Jul 2026 | , Hindon | SP3 6ER | Detached | Freehold | £745,000 |
| 23 Apr 2026 | The Dene, Hindon | SP3 6EB | Semi-detached | Freehold | £535,000 |
| 31 Mar 2026 | Angel Lane, Hindon | SP3 6DW | Detached | Freehold | £617,500 |
| 30 Sept 2025 | , Hindon | SP3 6DN | Detached | Freehold | £4,300,000 |
| 13 Aug 2025 | Field Way, Hindon | SP3 6DP | Detached | Freehold | £435,000 |
| 31 Jul 2025 | The Down, Hindon | SP3 6EF | Detached | Freehold | £576,000 |
| 09 May 2025 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £590,000 |
| 19 Mar 2025 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £375,000 |
| 02 Oct 2024 | , Hindon | SP3 6EG | Detached | Freehold | £1,500,000 |
| 18 Sept 2024 | High Street, Hindon | SP3 6DJ | Semi-detached | Freehold | £547,350 |
| 03 Sept 2024 | Greystones, Hindon | SP3 6DX | Terraced | Freehold | £430,000 |
| 23 Aug 2024 | High Street, Hindon | SP3 6DJ | Terraced | Freehold | £360,000 |
| 16 Aug 2024 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £320,000 |
| 23 Jul 2024 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £975,800 |
| 08 Jul 2024 | High Street, Hindon | SP3 6DP | Detached | Freehold | £580,000 |
| 07 Jun 2024 | Says Cottages, Hindon | SP3 6DS | Terraced | Freehold | £395,000 |
| 04 Jun 2024 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £285,500 |
| 03 May 2024 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £432,000 |
| 28 Mar 2024 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £811,431 |
| 08 Mar 2024 | High Street, Hindon | SP3 6DJ | Terraced | Freehold | £450,000 |
| 23 Jan 2024 | The Dene, Hindon | SP3 6EE | Detached | Freehold | £500,000 |
| 09 Nov 2023 | High Street, Hindon | SP3 6DY | Detached | Freehold | £445,000 |
| 31 Oct 2023 | High Street, Hindon | SP3 6DJ | Terraced | Freehold | £625,000 |
| 20 Oct 2023 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £638,344 |
| 21 Sept 2023 | Victoria Terrace, Hindon | SP3 6DU | Terraced | Freehold | £290,000 |
| 07 Sept 2023 | Angel Lane, Hindon | SP3 6DW | Other | Freehold | £700,000 |
| 18 Jul 2023 | High Street, Hindon | SP3 6DR | Detached | Freehold | £950,000 |
| 25 May 2023 | School Lane, Hindon | SP3 6DZ | Detached | Freehold | £775,000 |
| 11 Apr 2023 | High Street, Hindon | SP3 6DJ | Detached | Freehold | £460,000 |
| 11 Apr 2023 | High Street, Hindon | SP3 6DR | Detached | Freehold | £650,000 |
| 16 Feb 2023 | The Dene, Hindon | SP3 6EE | Detached | Freehold | £625,000 |
| 10 Feb 2023 | High Street, Hindon | SP3 6DP | Detached | Freehold | £563,000 |
| 15 Dec 2022 | The Dene, Hindon | SP3 6EE | Detached | Freehold | £485,000 |
| 02 Nov 2022 | Field Way, Hindon | SP3 6DP | Detached | Freehold | £380,000 |
| 07 Oct 2022 | , Hindon | SP3 6EJ | Detached | Freehold | £900,000 |
| 31 Aug 2022 | Victoria Terrace, Hindon | SP3 6DU | Semi-detached | Freehold | £285,000 |
| 12 Aug 2022 | High Street, Hindon | SP3 6DP | Semi-detached | Freehold | £750,000 |
| 01 Aug 2022 | The Dene, Hindon | SP3 6EE | Detached | Freehold | £300,000 |
| 17 Jun 2022 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £335,000 |
| 27 May 2022 | East Street, Hindon | SP3 6EP | Semi-detached | Freehold | £350,000 |
| 17 Mar 2022 | High Street, Hindon | SP3 6DJ | Semi-detached | Freehold | £750,000 |
| 17 Mar 2022 | School Lane, Hindon | SP3 6DZ | Detached | Freehold | £450,000 |
| 11 Mar 2022 | High Street, Hindon | SP3 6DP | Detached | Freehold | £565,000 |
| 24 Feb 2022 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £521,700 |
| 02 Feb 2022 | School Lane, Hindon | SP3 6DZ | Detached | Freehold | £410,000 |
| 14 Jan 2022 | , Hindon | SP3 6EG | Detached | Freehold | £435,000 |
| 18 Oct 2021 | Greystones, Hindon | SP3 6DX | Terraced | Freehold | £302,500 |
| 17 Sept 2021 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £770,000 |
| 16 Aug 2021 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £365,000 |
| 30 Jul 2021 | The Dene, Hindon | SP3 6EB | Detached | Freehold | £425,000 |
| 29 Jun 2021 | High Street, Hindon | SP3 6DP | Semi-detached | Freehold | £438,888 |
| 27 May 2021 | , Hindon | SP3 6EG | Detached | Freehold | £522,000 |
| 12 May 2021 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £241,000 |
| 09 Apr 2021 | Whitehill Estate, Hindon | SP3 6EH | Terraced | Freehold | £187,500 |
| 15 Mar 2021 | High Street, Hindon | SP3 6DR | Detached | Freehold | £500,000 |
| 11 Mar 2021 | High Street, Hindon | SP3 6DJ | Terraced | Freehold | £300,000 |
| 05 Mar 2021 | , Hindon | SP3 6EJ | Detached | Freehold | £550,000 |
| 19 Feb 2021 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £575,000 |
| 15 Jan 2021 | High Street, Hindon | SP3 6DJ | Terraced | Freehold | £350,000 |
| 15 Dec 2020 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £500,000 |
| 09 Dec 2020 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £250,000 |
| 12 Oct 2020 | High Street, Hindon | SP3 6DR | Semi-detached | Freehold | £195,000 |
| 24 Jul 2020 | The Dene, Hindon | SP3 6EE | Detached | Freehold | £349,950 |
| 17 Jun 2020 | High Street, Hindon | SP3 6DP | Semi-detached | Freehold | £1,300,000 |
| 22 May 2020 | The Needles, Hindon | SP3 6ES | Detached | Freehold | £440,000 |
| 29 Jan 2020 | The Dene, Hindon | SP3 6EE | Other | Freehold | £12,500 |
| 27 Jan 2020 | The Down, Hindon | SP3 6EF | Other | Freehold | £12,500 |
| 16 Dec 2019 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £335,000 |
| 15 Oct 2019 | Whitehill Estate, Hindon | SP3 6EH | Terraced | Freehold | £157,000 |
| 04 Oct 2019 | Angel Lane, Hindon | SP3 6DW | Detached | Freehold | £585,000 |
| 23 Sept 2019 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £740,000 |
| 05 Jul 2019 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £420,000 |
| 04 Jul 2019 | East Street, Hindon | SP3 6EW | Semi-detached | Freehold | £180,000 |
| 31 May 2019 | High Street, Hindon | SP3 6DJ | Terraced | Freehold | £395,000 |
| 25 Apr 2019 | High Street, Hindon | SP3 6DR | Other | Freehold | £585,000 |
| 28 Mar 2019 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £267,000 |
| 31 Jan 2019 | , Hindon | SP3 6EG | Detached | Freehold | £775,000 |
| 12 Dec 2018 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £640,000 |
| 07 Dec 2018 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £505,000 |
| 09 Nov 2018 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £282,500 |
| 29 Oct 2018 | Angel Lane, Hindon | SP3 6DW | Detached | Freehold | £575,000 |
| 25 Oct 2018 | The Down, Hindon | SP3 6EF | Detached | Freehold | £550,000 |
| 04 Oct 2018 | The Dene, Hindon | SP3 6EE | Terraced | Freehold | £332,500 |
| 27 Sept 2018 | The Down, Hindon | SP3 6EF | Detached | Freehold | £450,000 |
| 22 Jun 2018 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £280,000 |
| 04 May 2018 | High Street, Hindon | SP3 6DJ | Terraced | Freehold | £850,000 |
| 27 Apr 2018 | High Street, Hindon | SP3 6DJ | Semi-detached | Freehold | £525,000 |
| 26 Mar 2018 | , Hindon | SP3 6EG | Detached | Freehold | £475,000 |
| 21 Feb 2018 | High Street, Hindon | SP3 6DP | Detached | Freehold | £450,000 |
| 15 Dec 2017 | Victoria Terrace, Hindon | SP3 6DU | Terraced | Freehold | £235,000 |
| 29 Nov 2017 | High Street, Hindon | SP3 6DJ | Detached | Freehold | £565,000 |
| 27 Sept 2017 | East Street, Hindon | SP3 6EW | Semi-detached | Freehold | £165,000 |
| 01 Sept 2017 | High Street, Hindon | SP3 6DR | Semi-detached | Freehold | £192,500 |
| 31 Aug 2017 | Greystones, Hindon | SP3 6DX | Semi-detached | Freehold | £310,000 |
| 16 Jun 2017 | High Street, Hindon | SP3 6DR | Terraced | Freehold | £475,000 |
| 13 Jun 2017 | Victoria Terrace, Hindon | SP3 6DU | Terraced | Freehold | £156,000 |
| 09 Jun 2017 | Victoria Terrace, Hindon | SP3 6DU | Terraced | Freehold | £175,000 |
| 05 May 2017 | School Lane, Hindon | SP3 6DZ | Detached | Freehold | £320,000 |
| 02 May 2017 | The Dene, Hindon | SP3 6EE | Detached | Freehold | £523,000 |
| 10 Mar 2017 | High Street, Hindon | SP3 6DJ | Terraced | Freehold | £330,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hindon. Crown copyright.