←Back to overview
Property · Hindon
Property sales in the parish of Minehead Without
1 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Minehead Without, which includes Hindon. There are no separate figures for Hindon. What each figure covers
Median price
£495,000
Sales (12m)
1
Property types
2
Records on file
9
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hindon
The 9 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 8 | £495,000 |
| Other | 1 | £905,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 Apr 2026 | , Bratton | TA24 8SL | Detached | Freehold | £495,000 |
| 13 Dec 2022 | , Bratton | TA24 8SL | Detached | Freehold | £555,000 |
| 16 May 2022 | , Bratton | TA24 8SL | Detached | Freehold | £525,000 |
| 20 May 2020 | , Bratton | TA24 8SL | Detached | Freehold | £370,000 |
| 28 Jul 2017 | , Bratton | TA24 8SL | Detached | Freehold | £315,000 |
| 23 Feb 2017 | , Minehead | TA24 5SG | Other | Freehold | £905,000 |
| 05 Dec 2011 | , Bratton | TA24 8SL | Detached | Freehold | £600,000 |
| 21 Oct 2010 | , Bratton | TA24 8SL | Detached | Freehold | £280,000 |
| 17 May 1996 | , Bratton | TA24 8SL | Detached | Freehold | £115,000 |
HM Land Registry Price Paid Data, sales within the parish of Minehead Without. Crown copyright.