←Back to overview
Compare · Hindon
Hindon vs Heasley Mill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hindon Minehead Without parish, Somerset | Heasley Mill North Molton parish, Devon |
|---|---|---|
| Local figures cover | Minehead Without parish | North Molton parish |
| Population | 51 | 1,159 |
| Median property price | £495,000 | £352,500 |
| Sales (12 months) | 1 | 18 |
| Crime per 1,000 | 44 | 33 |
| Avg broadband (Mbps) | 17.9 | 38.3 |
| Full fibre (% of postcodes) | 0% | 57% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | n/a | 77% |
| Active businesses | n/a | 41 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Llantwit Major | Umberleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers