←Back to overview
Compare · Hindon
Hindon vs Homington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hindon Wiltshire | Homington Coombe Bissett parish, Wiltshire |
|---|---|---|
| Local figures cover | Hindon parish | Coombe Bissett parish |
| Population | 502 | 654 |
| Median property price | £555,500 | £574,998 |
| Sales (12 months) | 4 | 10 |
| Crime per 1,000 | 44 | 92 |
| Avg broadband (Mbps) | 62.6 | 43.8 |
| Full fibre (% of postcodes) | 7% | 16% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 21 | 40 |
| River/sea flood risk | Very low | High |
| Nearest station | Tisbury | Salisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers