←Back to overview
Compare · Hindon
Hindon vs Hardway
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hindon Wiltshire | Hardway Brewham parish, Somerset |
|---|---|---|
| Local figures cover | Hindon parish | Brewham parish |
| Population | 502 | 438 |
| Median property price | £555,500 | £560,000 |
| Sales (12 months) | 4 | 2 |
| Crime per 1,000 | 44 | 43 |
| Avg broadband (Mbps) | 62.6 | 229.3 |
| Full fibre (% of postcodes) | 7% | 96% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 80% | 50% |
| Active businesses | 21 | 30 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tisbury | Bruton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers