←Back to overview
Compare · Hindon
Hindon vs Hardington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hindon Wiltshire | Hardington Hemington parish, Somerset |
|---|---|---|
| Local figures cover | Hindon parish | Hemington parish |
| Population | 502 | 722 |
| Median property price | £617,500 | £350,000 |
| Sales (12 months) | 3 | 7 |
| Crime per 1,000 | 50 | 39 |
| Avg broadband (Mbps) | 62.6 | 30.7 |
| Full fibre (% of postcodes) | 7% | 63% |
| Schools in the area | 2 | 9 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 18 | 52 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tisbury | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers